Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - for Dell Latitude 7400
Main Specifications | |
---|---|
Product Description | Dell UltraSharp U2719D - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Energy Consumption per Year | 38 kWh |
Power Consumption (On mode) | 23.8 W |
Daisy Chaining | Yes |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24.1 in x 7.1 in x 15.4 in |
Weight | 12.43 lbs |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
Designed For | Dell Latitude 7400 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 27" |
Daisy Chaining | Yes |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Mercury free, Dell Easy Arrange, arsenic free |
Dimensions (WxDxH) | 24.1 in x 7.1 in x 15.4 in - with stand |
Weight | 12.43 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot |
Cables Included | 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable |
Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 23.8 W |
Power Consumption SDR (On mode) | 23.8 kWh/1000h |
Power Consumption (Typical) | 30 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | No |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ DisplayPort output (MST) ¦ HDMI (HDCP) ¦ 2 x USB 3.0 downstream ¦ 2 x USB 3.0 downstream with Battery Charging 1.2 ¦ USB 3.0 upstream ¦ Audio line-out (mini-jack) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.1 in - depth: 7.1 in - height: 15.4 in - weight: 12.4 lbs ¦ Without stand - width: 24.1 in - depth: 1.5 in - height: 14 in - weight: 8.6 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 18.78 lbs |
Environmental Standards | |
TCO Certified | TCO Certified Displays 8 |
ENERGY STAR Certified | Yes |
Compatibility Information | |
Designed For | Dell Latitude 7400 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 80 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |